loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Oct 31, 2024 6.03 1.73 27.36
Equity-C D S L Oct 31, 2024 5.00 1.43 19.00
Equity-Glenmark Pharma. Oct 31, 2024 4.63 1.33 12.02
Equity-Crompton Gr. Con Oct 31, 2024 4.57 1.31 3.92
Equity-Blue Star Oct 31, 2024 4.40 1.26 0.31
Equity-Cams Services Oct 31, 2024 3.86 1.11 11.51
Equity-Natl. Aluminium Oct 31, 2024 3.70 1.06 19.59
Equity-Laurus Labs Oct 31, 2024 3.51 1.01 17.23
Equity-Radico Khaitan Oct 31, 2024 3.37 0.97 28.67
Equity-Karur Vysya Bank Oct 31, 2024 3.22 0.93 16.52
Equity-Angel One Oct 31, 2024 3.20 0.92 31.77
Equity-Apar Inds. Oct 31, 2024 3.09 0.89 16.80
Equity-Amara Raja Ener. Oct 31, 2024 3.09 0.89 7.89
Equity-Chola Financial Oct 31, 2024 3.06 0.88 -7.15
Equity-Suven Pharma Oct 31, 2024 3.03 0.87 23.87
Equity-Piramal Pharma Oct 31, 2024 3.00 0.86 29.69
Equity-Brigade Enterpr. Oct 31, 2024 2.95 0.85 -7.97
Equity-Cyient Oct 31, 2024 2.81 0.81 7.98
Equity-360 ONE Oct 31, 2024 2.75 0.79 16.05
Equity-Kaynes Tech Oct 31, 2024 2.67 0.77 10.90
Equity-NCC Oct 31, 2024 2.66 0.76 9.55
Equity-Inox Wind Oct 31, 2024 2.64 0.76 4.26
Equity-A B Real Estate Oct 31, 2024 2.60 0.75 6.47
Equity-Elgi Equipments Oct 31, 2024 2.59 0.75 7.84
Equity-J B Chemicals & Oct 31, 2024 2.54 0.73 15.72
Equity-Himadri Special Oct 31, 2024 2.48 0.71 -4.18
Equity-Motil.Oswal.Fin. Oct 31, 2024 2.49 0.71 36.07
Equity-Kalpataru Proj. Oct 31, 2024 2.43 0.70 3.10
Equity-Indian Energy Ex Oct 31, 2024 2.44 0.70 -3.73
Equity-Krishna Institu. Oct 31, 2024 2.43 0.70 8.32
Equity-GE Shipping Co Oct 31, 2024 2.32 0.67 18.83
Equity-Piramal Enterp. Oct 31, 2024 2.31 0.66 6.37
Equity-City Union Bank Oct 31, 2024 2.30 0.66 18.60
Equity-Natco Pharma Oct 31, 2024 2.31 0.66 9.30
Equity-Atul Oct 31, 2024 2.27 0.65 12.82
Equity-Whirlpool India Oct 31, 2024 2.25 0.65 -3.87
Equity-CESC Oct 31, 2024 2.17 0.62 3.92
Equity-K E C Intl. Oct 31, 2024 2.16 0.62 4.92
Equity-Sonata Software Oct 31, 2024 2.16 0.62 7.29
Equity-Redington Oct 31, 2024 2.10 0.60 16.50
Equity-KFin Technolog. Oct 31, 2024 2.09 0.60 8.35
Equity-Dr Lal Pathlabs Oct 31, 2024 2.08 0.60 4.26
Equity-Navin Fluo.Intl. Oct 31, 2024 2.10 0.60 7.02
Equity-The Ramco Cement Oct 31, 2024 2.04 0.59 13.13
Equity-Amber Enterp. Oct 31, 2024 2.07 0.59 38.97
Equity-Zee Entertainmen Oct 31, 2024 2.05 0.59 -1.86
Equity-GE Vernova T&D Oct 31, 2024 2.02 0.58 17.54
Equity-Guj.St.Petronet Oct 31, 2024 2.03 0.58 1.28
Equity-PVR Inox Oct 31, 2024 2.02 0.58 4.42
Equity-HFCL Oct 31, 2024 1.98 0.57 -9.27
Equity-Poly Medicure Oct 31, 2024 1.98 0.57 37.40
Equity-Firstsour.Solu. Oct 31, 2024 1.94 0.56 20.96
Equity-Aarti Industries Oct 31, 2024 1.87 0.54 -3.04
Equity-Castrol India Oct 31, 2024 1.85 0.53 -5.34
Equity-Tejas Networks Oct 31, 2024 1.86 0.53 24.03
Equity-IIFL Finance Oct 31, 2024 1.83 0.53 4.42
Equity-RBL Bank Oct 31, 2024 1.83 0.53 -8.07
Equity-Aegis Logistics Oct 31, 2024 1.83 0.52 15.94
Equity-NBCC Oct 31, 2024 1.83 0.52 -10.05
Equity-Anant Raj Oct 31, 2024 1.79 0.52 15.07
Equity-Kajaria Ceramics Oct 31, 2024 1.81 0.52 -9.38
Equity-PNB Housing Oct 31, 2024 1.79 0.51 8.85
Equity-Affle India Oct 31, 2024 1.76 0.51 7.08
Equity-Titagarh Rail Oct 31, 2024 1.78 0.51 10.62
Equity-Ratnamani Metals Oct 31, 2024 1.73 0.50 11.00
Equity-Aster DM Health. Oct 31, 2024 1.73 0.50 18.50
Equity-AAVAS Financiers Oct 31, 2024 1.74 0.50 1.88
Equity-Sammaan Capital Oct 31, 2024 1.75 0.50 -2.05
Equity-Kirloskar Oil Oct 31, 2024 1.73 0.50 3.22
Equity-Welspun Corp Oct 31, 2024 1.72 0.50 5.07
Equity-Hindustan Copper Oct 31, 2024 1.75 0.50 -5.36
Equity-Ramkrishna Forg. Oct 31, 2024 1.72 0.49 0.97
Equity-Finolex Cables Oct 31, 2024 1.68 0.48 -4.17
Equity-Jubilant Pharmo Oct 31, 2024 1.67 0.48 16.50
Equity-Godfrey Phillips Oct 31, 2024 1.64 0.47 5.03
Equity-Birlasoft Ltd Oct 31, 2024 1.63 0.47 1.11
Equity-Praj Industries Oct 31, 2024 1.65 0.47 1.99
Equity-BASF India Oct 31, 2024 1.58 0.46 14.67
Equity-Five-Star Bus.Fi Oct 31, 2024 1.60 0.46 0.85
Equity-Bata India Oct 31, 2024 1.57 0.45 4.18
Equity-Vedant Fashions Oct 31, 2024 1.55 0.45 14.85
Equity-Narayana Hrudaya Oct 31, 2024 1.57 0.45 12.57
Equity-JP Power Ven. Oct 31, 2024 1.58 0.45 10.39
Equity-Manappuram Fin. Oct 31, 2024 1.55 0.45 -13.71
Equity-Finolex Inds. Oct 31, 2024 1.56 0.45 20.44
Equity-Deepak Fertiliz. Oct 31, 2024 1.53 0.44 29.78
Equity-EID Parry Oct 31, 2024 1.48 0.43 4.03
Equity-Mahanagar Gas Oct 31, 2024 1.49 0.43 -17.81
Equity-Granules India Oct 31, 2024 1.50 0.43 12.81
Equity-Asahi India Glas Oct 31, 2024 1.50 0.43 5.14
Equity-Zensar Tech. Oct 31, 2024 1.46 0.42 15.30
Equity-Rainbow Child. Oct 31, 2024 1.46 0.42 27.58
Equity-Newgen Software Oct 31, 2024 1.45 0.42 5.88
Equity-Gillette India Oct 31, 2024 1.47 0.42 29.92
Equity-EIH Oct 31, 2024 1.41 0.41 6.56
Equity-Equitas Sma. Fin Oct 31, 2024 1.44 0.41 0.15
Equity-Techno Elec.Engg Oct 31, 2024 1.42 0.41 7.06
Equity-V-Guard Industri Oct 31, 2024 1.44 0.41 7.53
Equity-BEML Ltd Oct 31, 2024 1.41 0.41 22.15
Equity-Pfizer Oct 31, 2024 1.40 0.40 -1.46
Equity-Indiamart Inter. Oct 31, 2024 1.38 0.40 -6.31
Equity-Triveni Turbine Oct 31, 2024 1.40 0.40 11.77
Equity-PCBL Ltd Oct 31, 2024 1.31 0.38 -21.28
Equity-Anand Rathi Wea. Oct 31, 2024 1.32 0.38 16.24
Equity-Chambal Fert. Oct 31, 2024 1.33 0.38 1.06
Equity-Balrampur Chini Oct 31, 2024 1.31 0.38 7.04
Equity-Can Fin Homes Oct 31, 2024 1.33 0.38 7.62
Equity-Jindal Saw Oct 31, 2024 1.33 0.38 -5.79
Equity-Usha Martin Oct 31, 2024 1.30 0.37 31.48
Equity-Sapphire Foods Oct 31, 2024 1.27 0.37 -0.56
Equity-Aptus Value Hou. Oct 31, 2024 1.28 0.37 10.04
Equity-Data Pattern Oct 31, 2024 1.30 0.37 15.63
Equity-Sumitomo Chemi. Oct 31, 2024 1.28 0.37 13.91
Equity-Jyothy Labs Oct 31, 2024 1.28 0.37 2.93
Equity-ICICI Securities Oct 31, 2024 1.30 0.37 9.97
Equity-Ircon Intl. Oct 31, 2024 1.29 0.37 5.63
Equity-Swan Energy Oct 31, 2024 1.25 0.36 -4.22
Equity-Ujjivan Small Oct 31, 2024 1.27 0.36 4.23
Equity-Jupiter Wagons Oct 31, 2024 1.27 0.36 11.21
Equity-Olectra Greentec Oct 31, 2024 1.22 0.35 10.10
Equity-Devyani Intl. Oct 31, 2024 1.24 0.35 -4.92
Equity-Intellect Design Oct 31, 2024 1.20 0.34 -15.35
Equity-Sterling & Wils. Oct 31, 2024 1.17 0.34 4.95
Equity-HBL Power System Oct 31, 2024 1.15 0.33 2.91
Equity-ERIS Lifescience Oct 31, 2024 1.15 0.33 9.85
Equity-Alembic Pharma Oct 31, 2024 1.15 0.33 3.59
Equity-Craftsman Auto Oct 31, 2024 1.13 0.33 -12.90
Equity-CIE Automotive Oct 31, 2024 1.15 0.33 -1.39
Equity-Nuvama Wealth Oct 31, 2024 1.14 0.33 14.33
Equity-Sanofi India Oct 31, 2024 1.12 0.32 6.58
Equity-Concord Biotech Oct 31, 2024 1.10 0.32 -0.35
Equity-Happiest Minds Oct 31, 2024 1.12 0.32 4.64
Equity-eClerx Services Oct 31, 2024 1.13 0.32 7.03
Equity-Chalet Hotels Oct 31, 2024 1.12 0.32 9.50
Equity-PTC Industries Oct 31, 2024 1.12 0.32 23.68
Equity-CEAT Oct 31, 2024 1.07 0.31 -1.61
Equity-Go Digit General Oct 31, 2024 1.08 0.31 -3.02
Equity-Shyam Metalics Oct 31, 2024 1.08 0.31 3.39
Equity-Kansai Nerolac Oct 31, 2024 1.04 0.30 1.91
Equity-Lemon Tree Hotel Oct 31, 2024 1.05 0.30 6.89
Equity-Sobha Oct 31, 2024 1.03 0.30 -9.43
Equity-Aditya AMC Oct 31, 2024 1.04 0.30 22.28
Equity-JM Financial Oct 31, 2024 1.02 0.29 3.04
Equity-NMDC Steel Oct 31, 2024 0.99 0.29 -2.62
Equity-Home First Finan Oct 31, 2024 1.01 0.29 10.03
Equity-Metropolis Healt Oct 31, 2024 1.01 0.29 8.32
Equity-Netwrk.18 Media Oct 31, 2024 1.03 0.29 204.15
Equity-Action Const.Eq. Oct 31, 2024 1.01 0.29 7.31
Equity-JK Tyre & Indust Oct 31, 2024 0.97 0.28 13.12
Equity-SignatureGlobal Oct 31, 2024 0.97 0.28 -5.62
Equity-Jubilant Ingrev. Oct 31, 2024 0.97 0.28 2.23
Equity-Bikaji Foods Oct 31, 2024 0.96 0.28 2.01
Equity-Tanla Platforms Oct 31, 2024 0.98 0.28 -7.26
Equity-UTI AMC Oct 31, 2024 0.99 0.28 19.04
Equity-Guj Pipavav Port Oct 31, 2024 0.97 0.28 -0.77
Equity-Engineers India Oct 31, 2024 0.97 0.28 1.75
Equity-Raymond Oct 31, 2024 0.99 0.28 2.88
Equity-G N F C Oct 31, 2024 0.95 0.27 2.37
Equity-CreditAcc. Gram. Oct 31, 2024 0.95 0.27 -9.28
Equity-Century Plyboard Oct 31, 2024 0.94 0.27 5.66
Equity-Westlife Food Oct 31, 2024 0.94 0.27 -10.94
Equity-Elecon Engg.Co Oct 31, 2024 0.92 0.26 -9.18
Equity-Capri Global Oct 31, 2024 0.91 0.26 8.25
Equity-Vinati Organics Oct 31, 2024 0.92 0.26 4.68
Equity-JK Lakshmi Cem. Oct 31, 2024 0.91 0.26 16.17
Equity-Godawari Power Oct 31, 2024 0.87 0.25 -2.50
Equity-Bombay Burmah Oct 31, 2024 0.87 0.25 6.87
Equity-Vijaya Diagnost. Oct 31, 2024 0.86 0.25 15.16
Equity-R R Kabel Oct 31, 2024 0.85 0.25 -3.83
Equity-Garden Reach Sh. Oct 31, 2024 0.86 0.25 3.73
Equity-CCL Products Oct 31, 2024 0.88 0.25 6.56
Equity-Blue Dart Expres Oct 31, 2024 0.87 0.25 9.67
Equity-Vardhman Textile Oct 31, 2024 0.88 0.25 9.82
Equity-Kirl. Brothers Oct 31, 2024 0.89 0.25 15.27
Equity-Astrazeneca Phar Oct 31, 2024 0.85 0.24 5.90
Equity-Honasa Consumer Oct 31, 2024 0.82 0.24 -4.96
Equity-Quess Corp Oct 31, 2024 0.84 0.24 3.25
Equity-Schneider Elect. Oct 31, 2024 0.83 0.24 5.70
Equity-BLS Internat. Oct 31, 2024 0.84 0.24 19.84
Equity-India Cements Oct 31, 2024 0.83 0.24 10.09
Equity-G S F C Oct 31, 2024 0.85 0.24 5.96
Equity-Mastek Oct 31, 2024 0.80 0.23 22.92
Equity-J & K Bank Oct 31, 2024 0.81 0.23 3.62
Equity-KSB Oct 31, 2024 0.76 0.22 -1.50
Equity-Doms Industries Oct 31, 2024 0.77 0.22 14.11
Equity-KNR Construct. Oct 31, 2024 0.78 0.22 -4.41
Equity-Cera Sanitary. Oct 31, 2024 0.75 0.22 -1.79
Equity-Trident Oct 31, 2024 0.76 0.22 4.51
Equity-Saregama India Oct 31, 2024 0.74 0.21 -5.73
Equity-G R Infraproject Oct 31, 2024 0.72 0.21 5.84
Equity-Rites Oct 31, 2024 0.73 0.21 -3.69
Equity-Minda Corp Oct 31, 2024 0.75 0.21 -5.54
Equity-Caplin Point Lab Oct 31, 2024 0.75 0.21 18.64
Equity-Welspun Living Oct 31, 2024 0.75 0.21 2.89
Equity-Netweb Technol. Oct 31, 2024 0.69 0.20 18.49
Equity-HEG Oct 31, 2024 0.66 0.19 -3.54
Equity-Cello World Oct 31, 2024 0.65 0.19 0.35
Equity-Archean Chemical Oct 31, 2024 0.67 0.19 -1.00
Equity-Fine Organic Oct 31, 2024 0.68 0.19 2.54
Equity-RHI Magnesita Oct 31, 2024 0.65 0.19 8.19
Equity-PNC Infratech Oct 31, 2024 0.65 0.19 -21.13
Equity-Railtel Corpn. Oct 31, 2024 0.67 0.19 0.86
Equity-Tata Tele. Mah. Oct 31, 2024 0.67 0.19 -3.83
Equity-Mahindra Life. Oct 31, 2024 0.68 0.19 2.19
Equity-Aadhar Hsg. Fin. Oct 31, 2024 0.65 0.19 3.62
Equity-IFCI Oct 31, 2024 0.67 0.19 -3.33
Equity-S C I Oct 31, 2024 0.66 0.19 -9.15
Equity-Graphite India Oct 31, 2024 0.64 0.18 -0.71
Equity-Clean Science Oct 31, 2024 0.62 0.18 7.16
Equity-Sh.Renuka Sugar Oct 31, 2024 0.62 0.18 -12.71
Equity-Nuvoco Vistas Oct 31, 2024 0.64 0.18 8.55
Equity-Triven.Engg.Ind. Oct 31, 2024 0.64 0.18 -3.48
Equity-Rajesh Exports Oct 31, 2024 0.63 0.18 -1.79
Equity-Central Bank Oct 31, 2024 0.63 0.18 8.76
Equity-Chemplast Sanmar Oct 31, 2024 0.62 0.18 3.06
Equity-Birla Corpn. Oct 31, 2024 0.60 0.17 1.95
Equity-Latent View Oct 31, 2024 0.59 0.17 7.13
Equity-Valor Estate Oct 31, 2024 0.59 0.17 -4.56
Equity-Jyoti CNC Auto. Oct 31, 2024 0.58 0.17 1.28
Equity-JBM Auto Oct 31, 2024 0.59 0.17 -0.49
Equity-V I P Inds. Oct 31, 2024 0.58 0.17 -1.73
Equity-C P C L Oct 31, 2024 0.56 0.16 -24.27
Equity-Syrma SGS Tech. Oct 31, 2024 0.56 0.16 34.90
Equity-G M D C Oct 31, 2024 0.56 0.16 13.95
Equity-Alkyl Amines Oct 31, 2024 0.53 0.15 0.92
Reverse Repo-TREPS Oct 31, 2024 0.52 0.15 -66.86
Equity-SBFC Finance Oct 31, 2024 0.51 0.15 1.70
Equity-Alok Industries Oct 31, 2024 0.51 0.15 -6.35
Equity-Mah. Seamless Oct 31, 2024 0.48 0.14 7.79
Equity-C.E. Info System Oct 31, 2024 0.49 0.14 -0.34
Equity-TVS Supply Oct 31, 2024 0.48 0.14 2.25
Equity-UCO Bank Oct 31, 2024 0.46 0.13 5.76
Equity-Indegene Oct 31, 2024 0.46 0.13 0.15
Equity-RattanIndia Ent Oct 31, 2024 0.47 0.13 7.60
Equity-Just Dial Oct 31, 2024 0.45 0.13 8.80
Equity-Inox India Oct 31, 2024 0.46 0.13 7.75
Equity-R C F Oct 31, 2024 0.40 0.12 -1.56
Equity-Campus Activewe. Oct 31, 2024 0.43 0.12 -3.99
Equity-Godrej Agrovet Oct 31, 2024 0.42 0.12 3.53
Equity-Balaji Amines Oct 31, 2024 0.42 0.12 3.09
Equity-Avanti Feeds Oct 31, 2024 0.43 0.12 3.53
Equity-ITI Oct 31, 2024 0.40 0.11 -2.30
Equity-TBO Tek Oct 31, 2024 0.40 0.11 0.23
Equity-SPARC Oct 31, 2024 0.39 0.11 10.60
Equity-Guj. Ambuja Exp Oct 31, 2024 0.34 0.10 15.62
Equity-Emcure Pharma Oct 31, 2024 0.36 0.10 0.00
Equity-Easy Trip Plann. Oct 31, 2024 0.36 0.10 7.43
Equity-Varroc Engineer Oct 31, 2024 0.36 0.10 -2.20
Equity-Route Mobile Oct 31, 2024 0.30 0.08 7.78
Equity-Akums Drugs Oct 31, 2024 0.24 0.07 0.00
Equity-MMTC Oct 31, 2024 0.22 0.06 -2.70
Net CA & Others-Net CA & Others Oct 31, 2024 -0.85 -0.19 0.00